Principal Shareholders
September 30,2018
Number of Shares Held (shares) |
Percentage of Total Shares Outstanding (%) |
|
---|---|---|
House Kosan Co., Ltd. | 12,585,616 | 12.25 |
HKL Co., Ltd. | 6,700,000 | 6.52 |
Sumitomo Mitsui Banking Corporation | 3,668,027 | 3.57 |
The Master Trust Bank of Japan, Ltd.(Trust Account) | 3,339,200 | 3.25 |
Japan Trustee Services Bank, Ltd.(Trust Account) | 3,145,600 | 3.06 |
Urakami Foundation for Food and Food Culture Promotion | 2,900,218 | 2.82 |
Ajinomoto Co., Inc. | 2,693,543 | 2.62 |
House Koushinkai | 2,242,201 | 2.18 |
Setsuko Urakami | 2,010,569 | 1.96 |
Nippon Life Insurance Company | 1,844,810 | 1.80 |
Note: Percentage of total shares outstanding is calculated by excluding the number of treasury shares (7,520shares).