September 30,2024
Number of Shares Held (shares) |
Percentage of Total Shares Outstanding (%) |
|
---|---|---|
The Master Trust Bank of Japan, Ltd.(Trust Account) | 8,741,400 | 9.24 |
House Kosan Co., Ltd. | 8,458,916 | 8.94 |
HKL Co., Ltd. | 7,908,100 | 8.36 |
Urakami Foundation for Food and Food Culture Promotion | 2,900,218 | 3.06 |
Custody Bank of Japan, Ltd.(Trust Account) | 2,490,700 | 2.63 |
Sumitomo Mitsui Banking Corporation | 2,201,027 | 2.33 |
House Koushinkai | 2,126,901 | 2.25 |
Setsuko Urakami | 1,859,569 | 1.96 |
Nippon Life Insurance Company | 1,844,810 | 1.95 |
Sumitomo Mitsui Trust Bank, Limited | 1,750,000 | 1.85 |
Note: Percentage of total shares outstanding is calculated by excluding the number of treasury shares (3,860,578 shares).