March 31,2025
Number of Shares Held (shares) |
Percentage of Total Shares Outstanding (%) |
|
---|---|---|
The Master Trust Bank of Japan, Ltd.(Trust Account) | 8,516,600 | 9.00 |
House Kosan Co., Ltd. | 8,458,916 | 8.94 |
HKL Co., Ltd. | 7,908,100 | 8.36 |
Urakami Foundation for Food and Food Culture Promotion | 2,900,218 | 3.06 |
Custody Bank of Japan, Ltd.(Trust Account) | 2,313,200 | 2.44 |
House Koushinkai | 2,155,501 | 2.28 |
Sumitomo Mitsui Banking Corporation | 1,900,027 | 2.01 |
Setsuko Urakami | 1,859,569 | 1.96 |
Nippon Life Insurance Company | 1,844,810 | 1.95 |
Sumitomo Mitsui Trust Bank, Limited | 1,750,000 | 1.85 |
Note: Percentage of total shares outstanding is calculated by excluding the number of treasury shares (3,860,997 shares). Treasury shares does not include the shares of the Company (598,700 shares) held by the House Foods Group Employee Shareholding Association Trust due to the introduction of the "Trust-Type Employee Shareholding Incentive Plan (E-Ship�)" .