<?xml version="1.0" encoding="UTF-8" standalone="yes"?>
<ns1:urlset xmlns:ns1="http://www.sitemaps.org/schemas/sitemap/0.9" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance">
	<ns1:url>
		<ns1:loc>https://housefoods-group.com/</ns1:loc>
		<ns1:lastmod>2026-08-26</ns1:lastmod>
		<ns1:changefreq>weekly</ns1:changefreq>
		<ns1:priority>1</ns1:priority>
	</ns1:url>
	<ns1:url>
		<ns1:loc>https://housefoods-group.com/about_readspeaker.html</ns1:loc>
		<ns1:lastmod>2026-08-26</ns1:lastmod>
		<ns1:changefreq>weekly</ns1:changefreq>
		<ns1:priority>0.5</ns1:priority>
	</ns1:url>
	<ns1:url>
		<ns1:loc>https://housefoods-group.com/term_of_use.html</ns1:loc>
		<ns1:lastmod>2026-08-26</ns1:lastmod>
		<ns1:changefreq>weekly</ns1:changefreq>
		<ns1:priority>0.5</ns1:priority>
	</ns1:url>
	<ns1:url>
		<ns1:loc>https://housefoods-group.com/cm/</ns1:loc>
		<ns1:lastmod>2026-08-26</ns1:lastmod>
		<ns1:changefreq>weekly</ns1:changefreq>
		<ns1:priority>0.5</ns1:priority>
	</ns1:url>
	<ns1:url>
		<ns1:loc>https://housefoods-group.com/cm/15cm_241001/</ns1:loc>
		<ns1:lastmod>2026-08-26</ns1:lastmod>
		<ns1:changefreq>weekly</ns1:changefreq>
		<ns1:priority>0.5</ns1:priority>
	</ns1:url>
	<ns1:url>
		<ns1:loc>https://housefoods-group.com/cm/15cm_251128_01/</ns1:loc>
		<ns1:lastmod>2026-08-26</ns1:lastmod>
		<ns1:changefreq>weekly</ns1:changefreq>
		<ns1:priority>0.5</ns1:priority>
	</ns1:url>
	<ns1:url>
		<ns1:loc>https://housefoods-group.com/cm/15cm_260601_01/</ns1:loc>
		<ns1:lastmod>2026-08-26</ns1:lastmod>
		<ns1:changefreq>weekly</ns1:changefreq>
		<ns1:priority>0.5</ns1:priority>
	</ns1:url>
	<ns1:url>
		<ns1:loc>https://housefoods-group.com/cm/30cm_241001/</ns1:loc>
		<ns1:lastmod>2026-08-26</ns1:lastmod>
		<ns1:changefreq>weekly</ns1:changefreq>
		<ns1:priority>0.5</ns1:priority>
	</ns1:url>
	<ns1:url>
		<ns1:loc>https://housefoods-group.com/cm/30cm_251128_01/</ns1:loc>
		<ns1:lastmod>2026-08-26</ns1:lastmod>
		<ns1:changefreq>weekly</ns1:changefreq>
		<ns1:priority>0.5</ns1:priority>
	</ns1:url>
	<ns1:url>
		<ns1:loc>https://housefoods-group.com/cm/30cm_260610_01/</ns1:loc>
		<ns1:lastmod>2026-08-26</ns1:lastmod>
		<ns1:changefreq>weekly</ns1:changefreq>
		<ns1:priority>0.5</ns1:priority>
	</ns1:url>
	<ns1:url>
		<ns1:loc>https://housefoods-group.com/cm/90cm_241217_01/</ns1:loc>
		<ns1:lastmod>2026-08-26</ns1:lastmod>
		<ns1:changefreq>weekly</ns1:changefreq>
		<ns1:priority>0.5</ns1:priority>
	</ns1:url>
	<ns1:url>
		<ns1:loc>https://housefoods-group.com/cm/90cm_241217_03/</ns1:loc>
		<ns1:lastmod>2026-08-26</ns1:lastmod>
		<ns1:changefreq>weekly</ns1:changefreq>
		<ns1:priority>0.5</ns1:priority>
	</ns1:url>
	<ns1:url>
		<ns1:loc>https://housefoods-group.com/cm/90cm_241217_04/</ns1:loc>
		<ns1:lastmod>2026-08-26</ns1:lastmod>
		<ns1:changefreq>weekly</ns1:changefreq>
		<ns1:priority>0.5</ns1:priority>
	</ns1:url>
	<ns1:url>
		<ns1:loc>https://housefoods-group.com/cm/90cm_251010_01/</ns1:loc>
		<ns1:lastmod>2026-08-26</ns1:lastmod>
		<ns1:changefreq>weekly</ns1:changefreq>
		<ns1:priority>0.5</ns1:priority>
	</ns1:url>
	<ns1:url>
		<ns1:loc>https://housefoods-group.com/cm/90cm_251128_01/</ns1:loc>
		<ns1:lastmod>2026-08-26</ns1:lastmod>
		<ns1:changefreq>weekly</ns1:changefreq>
		<ns1:priority>0.5</ns1:priority>
	</ns1:url>
	<ns1:url>
		<ns1:loc>https://housefoods-group.com/cm/90cm_260610_01/</ns1:loc>
		<ns1:lastmod>2026-08-26</ns1:lastmod>
		<ns1:changefreq>weekly</ns1:changefreq>
		<ns1:priority>0.5</ns1:priority>
	</ns1:url>
	<ns1:url>
		<ns1:loc>https://housefoods-group.com/company/</ns1:loc>
		<ns1:lastmod>2026-08-26</ns1:lastmod>
		<ns1:changefreq>weekly</ns1:changefreq>
		<ns1:priority>0.5</ns1:priority>
	</ns1:url>
	<ns1:url>
		<ns1:loc>https://housefoods-group.com/company/business.html</ns1:loc>
		<ns1:lastmod>2026-08-26</ns1:lastmod>
		<ns1:changefreq>weekly</ns1:changefreq>
		<ns1:priority>0.5</ns1:priority>
	</ns1:url>
	<ns1:url>
		<ns1:loc>https://housefoods-group.com/company/history.html</ns1:loc>
		<ns1:lastmod>2026-08-26</ns1:lastmod>
		<ns1:changefreq>weekly</ns1:changefreq>
		<ns1:priority>0.5</ns1:priority>
	</ns1:url>
	<ns1:url>
		<ns1:loc>https://housefoods-group.com/company/information.html</ns1:loc>
		<ns1:lastmod>2026-08-26</ns1:lastmod>
		<ns1:changefreq>weekly</ns1:changefreq>
		<ns1:priority>0.5</ns1:priority>
	</ns1:url>
	<ns1:url>
		<ns1:loc>https://housefoods-group.com/company/information02.html</ns1:loc>
		<ns1:lastmod>2026-08-26</ns1:lastmod>
		<ns1:changefreq>weekly</ns1:changefreq>
		<ns1:priority>0.5</ns1:priority>
	</ns1:url>
	<ns1:url>
		<ns1:loc>https://housefoods-group.com/company/message.html</ns1:loc>
		<ns1:lastmod>2026-08-26</ns1:lastmod>
		<ns1:changefreq>weekly</ns1:changefreq>
		<ns1:priority>0.5</ns1:priority>
	</ns1:url>
	<ns1:url>
		<ns1:loc>https://housefoods-group.com/company/numbers.html</ns1:loc>
		<ns1:lastmod>2026-08-26</ns1:lastmod>
		<ns1:changefreq>weekly</ns1:changefreq>
		<ns1:priority>0.5</ns1:priority>
	</ns1:url>
	<ns1:url>
		<ns1:loc>https://housefoods-group.com/company/philosophy.html</ns1:loc>
		<ns1:lastmod>2026-08-26</ns1:lastmod>
		<ns1:changefreq>weekly</ns1:changefreq>
		<ns1:priority>0.5</ns1:priority>
	</ns1:url>
	<ns1:url>
		<ns1:loc>https://housefoods-group.com/company/three_responsibilities.html</ns1:loc>
		<ns1:lastmod>2026-08-26</ns1:lastmod>
		<ns1:changefreq>weekly</ns1:changefreq>
		<ns1:priority>0.5</ns1:priority>
	</ns1:url>
	<ns1:url>
		<ns1:loc>https://housefoods-group.com/company/declaration/</ns1:loc>
		<ns1:lastmod>2026-08-26</ns1:lastmod>
		<ns1:changefreq>weekly</ns1:changefreq>
		<ns1:priority>0.5</ns1:priority>
	</ns1:url>
	<ns1:url>
		<ns1:loc>https://housefoods-group.com/company/declaration/pdf/pdf_1.pdf</ns1:loc>
		<ns1:lastmod>2026-08-26</ns1:lastmod>
		<ns1:changefreq>weekly</ns1:changefreq>
		<ns1:priority>0.5</ns1:priority>
	</ns1:url>
	<ns1:url>
		<ns1:loc>https://housefoods-group.com/company/declaration/pdf/pdf_2.pdf</ns1:loc>
		<ns1:lastmod>2026-08-26</ns1:lastmod>
		<ns1:changefreq>weekly</ns1:changefreq>
		<ns1:priority>0.5</ns1:priority>
	</ns1:url>
	<ns1:url>
		<ns1:loc>https://housefoods-group.com/company/group/</ns1:loc>
		<ns1:lastmod>2026-08-26</ns1:lastmod>
		<ns1:changefreq>weekly</ns1:changefreq>
		<ns1:priority>0.5</ns1:priority>
	</ns1:url>
	<ns1:url>
		<ns1:loc>https://housefoods-group.com/company/group/business/</ns1:loc>
		<ns1:lastmod>2026-08-26</ns1:lastmod>
		<ns1:changefreq>weekly</ns1:changefreq>
		<ns1:priority>0.5</ns1:priority>
	</ns1:url>
	<ns1:url>
		<ns1:loc>https://housefoods-group.com/company/group/business/voice.html</ns1:loc>
		<ns1:lastmod>2026-08-26</ns1:lastmod>
		<ns1:changefreq>weekly</ns1:changefreq>
		<ns1:priority>0.5</ns1:priority>
	</ns1:url>
	<ns1:url>
		<ns1:loc>https://housefoods-group.com/company/group/business/voice2.html</ns1:loc>
		<ns1:lastmod>2026-08-26</ns1:lastmod>
		<ns1:changefreq>weekly</ns1:changefreq>
		<ns1:priority>0.5</ns1:priority>
	</ns1:url>
	<ns1:url>
		<ns1:loc>https://housefoods-group.com/company/policy/</ns1:loc>
		<ns1:lastmod>2026-08-26</ns1:lastmod>
		<ns1:changefreq>weekly</ns1:changefreq>
		<ns1:priority>0.5</ns1:priority>
	</ns1:url>
	<ns1:url>
		<ns1:loc>https://housefoods-group.com/company/policy/behavior.html</ns1:loc>
		<ns1:lastmod>2026-08-26</ns1:lastmod>
		<ns1:changefreq>weekly</ns1:changefreq>
		<ns1:priority>0.5</ns1:priority>
	</ns1:url>
	<ns1:url>
		<ns1:loc>https://housefoods-group.com/company/policy/briberyprevention.html</ns1:loc>
		<ns1:lastmod>2026-08-26</ns1:lastmod>
		<ns1:changefreq>weekly</ns1:changefreq>
		<ns1:priority>0.5</ns1:priority>
	</ns1:url>
	<ns1:url>
		<ns1:loc>https://housefoods-group.com/company/policy/compliance.html</ns1:loc>
		<ns1:lastmod>2026-08-26</ns1:lastmod>
		<ns1:changefreq>weekly</ns1:changefreq>
		<ns1:priority>0.5</ns1:priority>
	</ns1:url>
	<ns1:url>
		<ns1:loc>https://housefoods-group.com/company/policy/csr.html</ns1:loc>
		<ns1:lastmod>2026-08-26</ns1:lastmod>
		<ns1:changefreq>weekly</ns1:changefreq>
		<ns1:priority>0.5</ns1:priority>
	</ns1:url>
	<ns1:url>
		<ns1:loc>https://housefoods-group.com/company/policy/diversity.html</ns1:loc>
		<ns1:lastmod>2026-08-26</ns1:lastmod>
		<ns1:changefreq>weekly</ns1:changefreq>
		<ns1:priority>0.5</ns1:priority>
	</ns1:url>
	<ns1:url>
		<ns1:loc>https://housefoods-group.com/company/policy/environment.html</ns1:loc>
		<ns1:lastmod>2026-08-26</ns1:lastmod>
		<ns1:changefreq>weekly</ns1:changefreq>
		<ns1:priority>0.5</ns1:priority>
	</ns1:url>
	<ns1:url>
		<ns1:loc>https://housefoods-group.com/company/policy/human.html</ns1:loc>
		<ns1:lastmod>2026-08-26</ns1:lastmod>
		<ns1:changefreq>weekly</ns1:changefreq>
		<ns1:priority>0.5</ns1:priority>
	</ns1:url>
	<ns1:url>
		<ns1:loc>https://housefoods-group.com/company/policy/informationsecurity.html</ns1:loc>
		<ns1:lastmod>2026-08-26</ns1:lastmod>
		<ns1:changefreq>weekly</ns1:changefreq>
		<ns1:priority>0.5</ns1:priority>
	</ns1:url>
	<ns1:url>
		<ns1:loc>https://housefoods-group.com/company/policy/quality.html</ns1:loc>
		<ns1:lastmod>2026-08-26</ns1:lastmod>
		<ns1:changefreq>weekly</ns1:changefreq>
		<ns1:priority>0.5</ns1:priority>
	</ns1:url>
	<ns1:url>
		<ns1:loc>https://housefoods-group.com/company/policy/riskmanagement.html</ns1:loc>
		<ns1:lastmod>2026-08-26</ns1:lastmod>
		<ns1:changefreq>weekly</ns1:changefreq>
		<ns1:priority>0.5</ns1:priority>
	</ns1:url>
	<ns1:url>
		<ns1:loc>https://housefoods-group.com/company/policy/socialaction.html</ns1:loc>
		<ns1:lastmod>2026-08-26</ns1:lastmod>
		<ns1:changefreq>weekly</ns1:changefreq>
		<ns1:priority>0.5</ns1:priority>
	</ns1:url>
	<ns1:url>
		<ns1:loc>https://housefoods-group.com/company/policy/tax.html</ns1:loc>
		<ns1:lastmod>2026-08-26</ns1:lastmod>
		<ns1:changefreq>weekly</ns1:changefreq>
		<ns1:priority>0.5</ns1:priority>
	</ns1:url>
	<ns1:url>
		<ns1:loc>https://housefoods-group.com/company/promotion_movement/</ns1:loc>
		<ns1:lastmod>2026-08-26</ns1:lastmod>
		<ns1:changefreq>weekly</ns1:changefreq>
		<ns1:priority>0.5</ns1:priority>
	</ns1:url>
	<ns1:url>
		<ns1:loc>https://housefoods-group.com/cookie/</ns1:loc>
		<ns1:lastmod>2026-08-26</ns1:lastmod>
		<ns1:changefreq>weekly</ns1:changefreq>
		<ns1:priority>0.5</ns1:priority>
	</ns1:url>
	<ns1:url>
		<ns1:loc>https://housefoods-group.com/en/</ns1:loc>
		<ns1:lastmod>2026-08-26</ns1:lastmod>
		<ns1:changefreq>weekly</ns1:changefreq>
		<ns1:priority>0.5</ns1:priority>
	</ns1:url>
	<ns1:url>
		<ns1:loc>https://housefoods-group.com/en/company/</ns1:loc>
		<ns1:lastmod>2026-08-26</ns1:lastmod>
		<ns1:changefreq>weekly</ns1:changefreq>
		<ns1:priority>0.5</ns1:priority>
	</ns1:url>
	<ns1:url>
		<ns1:loc>https://housefoods-group.com/en/company/business.html</ns1:loc>
		<ns1:lastmod>2026-08-26</ns1:lastmod>
		<ns1:changefreq>weekly</ns1:changefreq>
		<ns1:priority>0.5</ns1:priority>
	</ns1:url>
	<ns1:url>
		<ns1:loc>https://housefoods-group.com/en/company/governance.html</ns1:loc>
		<ns1:lastmod>2026-08-26</ns1:lastmod>
		<ns1:changefreq>weekly</ns1:changefreq>
		<ns1:priority>0.5</ns1:priority>
	</ns1:url>
	<ns1:url>
		<ns1:loc>https://housefoods-group.com/en/company/history.html</ns1:loc>
		<ns1:lastmod>2026-08-26</ns1:lastmod>
		<ns1:changefreq>weekly</ns1:changefreq>
		<ns1:priority>0.5</ns1:priority>
	</ns1:url>
	<ns1:url>
		<ns1:loc>https://housefoods-group.com/en/company/information.html</ns1:loc>
		<ns1:lastmod>2026-08-26</ns1:lastmod>
		<ns1:changefreq>weekly</ns1:changefreq>
		<ns1:priority>0.5</ns1:priority>
	</ns1:url>
	<ns1:url>
		<ns1:loc>https://housefoods-group.com/en/company/information02.html</ns1:loc>
		<ns1:lastmod>2026-08-26</ns1:lastmod>
		<ns1:changefreq>weekly</ns1:changefreq>
		<ns1:priority>0.5</ns1:priority>
	</ns1:url>
	<ns1:url>
		<ns1:loc>https://housefoods-group.com/en/company/message.html</ns1:loc>
		<ns1:lastmod>2026-08-26</ns1:lastmod>
		<ns1:changefreq>weekly</ns1:changefreq>
		<ns1:priority>0.5</ns1:priority>
	</ns1:url>
	<ns1:url>
		<ns1:loc>https://housefoods-group.com/en/company/numbers.html</ns1:loc>
		<ns1:lastmod>2026-08-26</ns1:lastmod>
		<ns1:changefreq>weekly</ns1:changefreq>
		<ns1:priority>0.5</ns1:priority>
	</ns1:url>
	<ns1:url>
		<ns1:loc>https://housefoods-group.com/en/company/philosophy.html</ns1:loc>
		<ns1:lastmod>2026-08-26</ns1:lastmod>
		<ns1:changefreq>weekly</ns1:changefreq>
		<ns1:priority>0.5</ns1:priority>
	</ns1:url>
	<ns1:url>
		<ns1:loc>https://housefoods-group.com/en/company/three_responsibilities.html</ns1:loc>
		<ns1:lastmod>2026-08-26</ns1:lastmod>
		<ns1:changefreq>weekly</ns1:changefreq>
		<ns1:priority>0.5</ns1:priority>
	</ns1:url>
	<ns1:url>
		<ns1:loc>https://housefoods-group.com/en/company/governance/pdf/20260630_governance_en.pdf</ns1:loc>
		<ns1:lastmod>2026-08-26</ns1:lastmod>
		<ns1:changefreq>weekly</ns1:changefreq>
		<ns1:priority>0.5</ns1:priority>
	</ns1:url>
	<ns1:url>
		<ns1:loc>https://housefoods-group.com/en/company/group/</ns1:loc>
		<ns1:lastmod>2026-08-26</ns1:lastmod>
		<ns1:changefreq>weekly</ns1:changefreq>
		<ns1:priority>0.5</ns1:priority>
	</ns1:url>
	<ns1:url>
		<ns1:loc>https://housefoods-group.com/en/company/policy/</ns1:loc>
		<ns1:lastmod>2026-08-26</ns1:lastmod>
		<ns1:changefreq>weekly</ns1:changefreq>
		<ns1:priority>0.5</ns1:priority>
	</ns1:url>
	<ns1:url>
		<ns1:loc>https://housefoods-group.com/en/company/policy/behavior.html</ns1:loc>
		<ns1:lastmod>2026-08-26</ns1:lastmod>
		<ns1:changefreq>weekly</ns1:changefreq>
		<ns1:priority>0.5</ns1:priority>
	</ns1:url>
	<ns1:url>
		<ns1:loc>https://housefoods-group.com/en/company/policy/briberyprevention.html</ns1:loc>
		<ns1:lastmod>2026-08-26</ns1:lastmod>
		<ns1:changefreq>weekly</ns1:changefreq>
		<ns1:priority>0.5</ns1:priority>
	</ns1:url>
	<ns1:url>
		<ns1:loc>https://housefoods-group.com/en/company/policy/compliance.html</ns1:loc>
		<ns1:lastmod>2026-08-26</ns1:lastmod>
		<ns1:changefreq>weekly</ns1:changefreq>
		<ns1:priority>0.5</ns1:priority>
	</ns1:url>
	<ns1:url>
		<ns1:loc>https://housefoods-group.com/en/company/policy/csr.html</ns1:loc>
		<ns1:lastmod>2026-08-26</ns1:lastmod>
		<ns1:changefreq>weekly</ns1:changefreq>
		<ns1:priority>0.5</ns1:priority>
	</ns1:url>
	<ns1:url>
		<ns1:loc>https://housefoods-group.com/en/company/policy/diversity.html</ns1:loc>
		<ns1:lastmod>2026-08-26</ns1:lastmod>
		<ns1:changefreq>weekly</ns1:changefreq>
		<ns1:priority>0.5</ns1:priority>
	</ns1:url>
	<ns1:url>
		<ns1:loc>https://housefoods-group.com/en/company/policy/environment.html</ns1:loc>
		<ns1:lastmod>2026-08-26</ns1:lastmod>
		<ns1:changefreq>weekly</ns1:changefreq>
		<ns1:priority>0.5</ns1:priority>
	</ns1:url>
	<ns1:url>
		<ns1:loc>https://housefoods-group.com/en/company/policy/human.html</ns1:loc>
		<ns1:lastmod>2026-08-26</ns1:lastmod>
		<ns1:changefreq>weekly</ns1:changefreq>
		<ns1:priority>0.5</ns1:priority>
	</ns1:url>
	<ns1:url>
		<ns1:loc>https://housefoods-group.com/en/company/policy/informationsecurity.html</ns1:loc>
		<ns1:lastmod>2026-08-26</ns1:lastmod>
		<ns1:changefreq>weekly</ns1:changefreq>
		<ns1:priority>0.5</ns1:priority>
	</ns1:url>
	<ns1:url>
		<ns1:loc>https://housefoods-group.com/en/company/policy/quality.html</ns1:loc>
		<ns1:lastmod>2026-08-26</ns1:lastmod>
		<ns1:changefreq>weekly</ns1:changefreq>
		<ns1:priority>0.5</ns1:priority>
	</ns1:url>
	<ns1:url>
		<ns1:loc>https://housefoods-group.com/en/company/policy/riskmanagement.html</ns1:loc>
		<ns1:lastmod>2026-08-26</ns1:lastmod>
		<ns1:changefreq>weekly</ns1:changefreq>
		<ns1:priority>0.5</ns1:priority>
	</ns1:url>
	<ns1:url>
		<ns1:loc>https://housefoods-group.com/en/company/policy/socialaction.html</ns1:loc>
		<ns1:lastmod>2026-08-26</ns1:lastmod>
		<ns1:changefreq>weekly</ns1:changefreq>
		<ns1:priority>0.5</ns1:priority>
	</ns1:url>
	<ns1:url>
		<ns1:loc>https://housefoods-group.com/en/company/policy/tax.html</ns1:loc>
		<ns1:lastmod>2026-08-26</ns1:lastmod>
		<ns1:changefreq>weekly</ns1:changefreq>
		<ns1:priority>0.5</ns1:priority>
	</ns1:url>
	<ns1:url>
		<ns1:loc>https://housefoods-group.com/en/ir/</ns1:loc>
		<ns1:lastmod>2026-08-26</ns1:lastmod>
		<ns1:changefreq>weekly</ns1:changefreq>
		<ns1:priority>0.5</ns1:priority>
	</ns1:url>
	<ns1:url>
		<ns1:loc>https://housefoods-group.com/en/ir/backnumber.html</ns1:loc>
		<ns1:lastmod>2026-08-26</ns1:lastmod>
		<ns1:changefreq>weekly</ns1:changefreq>
		<ns1:priority>0.5</ns1:priority>
	</ns1:url>
	<ns1:url>
		<ns1:loc>https://housefoods-group.com/en/ir/global.html</ns1:loc>
		<ns1:lastmod>2026-08-26</ns1:lastmod>
		<ns1:changefreq>weekly</ns1:changefreq>
		<ns1:priority>0.5</ns1:priority>
	</ns1:url>
	<ns1:url>
		<ns1:loc>https://housefoods-group.com/en/ir/disclosurepolicy/</ns1:loc>
		<ns1:lastmod>2026-08-26</ns1:lastmod>
		<ns1:changefreq>weekly</ns1:changefreq>
		<ns1:priority>0.5</ns1:priority>
	</ns1:url>
	<ns1:url>
		<ns1:loc>https://housefoods-group.com/en/ir/financial/</ns1:loc>
		<ns1:lastmod>2026-08-26</ns1:lastmod>
		<ns1:changefreq>weekly</ns1:changefreq>
		<ns1:priority>0.5</ns1:priority>
	</ns1:url>
	<ns1:url>
		<ns1:loc>https://housefoods-group.com/en/ir/financial/chart.html</ns1:loc>
		<ns1:lastmod>2026-08-26</ns1:lastmod>
		<ns1:changefreq>weekly</ns1:changefreq>
		<ns1:priority>0.5</ns1:priority>
	</ns1:url>
	<ns1:url>
		<ns1:loc>https://housefoods-group.com/en/ir/financial/results_date.html</ns1:loc>
		<ns1:lastmod>2026-08-26</ns1:lastmod>
		<ns1:changefreq>weekly</ns1:changefreq>
		<ns1:priority>0.5</ns1:priority>
	</ns1:url>
	<ns1:url>
		<ns1:loc>https://housefoods-group.com/en/ir/ir_calender/</ns1:loc>
		<ns1:lastmod>2026-08-26</ns1:lastmod>
		<ns1:changefreq>weekly</ns1:changefreq>
		<ns1:priority>0.5</ns1:priority>
	</ns1:url>
	<ns1:url>
		<ns1:loc>https://housefoods-group.com/en/ir/ir_library/</ns1:loc>
		<ns1:lastmod>2026-08-26</ns1:lastmod>
		<ns1:changefreq>weekly</ns1:changefreq>
		<ns1:priority>0.5</ns1:priority>
	</ns1:url>
	<ns1:url>
		<ns1:loc>https://housefoods-group.com/en/ir/ir_library/medium_term.html</ns1:loc>
		<ns1:lastmod>2026-08-26</ns1:lastmod>
		<ns1:changefreq>weekly</ns1:changefreq>
		<ns1:priority>0.5</ns1:priority>
	</ns1:url>
	<ns1:url>
		<ns1:loc>https://housefoods-group.com/en/ir/ir_library/e_guide/pdf/corporate_guide2017.pdf</ns1:loc>
		<ns1:lastmod>2026-08-26</ns1:lastmod>
		<ns1:changefreq>weekly</ns1:changefreq>
		<ns1:priority>0.5</ns1:priority>
	</ns1:url>
	<ns1:url>
		<ns1:loc>https://housefoods-group.com/en/ir/ir_library/e_guide/pdf/corporate_guide2018.pdf</ns1:loc>
		<ns1:lastmod>2026-08-26</ns1:lastmod>
		<ns1:changefreq>weekly</ns1:changefreq>
		<ns1:priority>0.5</ns1:priority>
	</ns1:url>
	<ns1:url>
		<ns1:loc>https://housefoods-group.com/en/ir/ir_library/e_guide/pdf/corporate_guide2019.pdf</ns1:loc>
		<ns1:lastmod>2026-08-26</ns1:lastmod>
		<ns1:changefreq>weekly</ns1:changefreq>
		<ns1:priority>0.5</ns1:priority>
	</ns1:url>
	<ns1:url>
		<ns1:loc>https://housefoods-group.com/en/ir/ir_library/e_guide/pdf/corporate_guide2020.pdf</ns1:loc>
		<ns1:lastmod>2026-08-26</ns1:lastmod>
		<ns1:changefreq>weekly</ns1:changefreq>
		<ns1:priority>0.5</ns1:priority>
	</ns1:url>
	<ns1:url>
		<ns1:loc>https://housefoods-group.com/en/ir/ir_library/e_guide/pdf/integrated_report2021.pdf</ns1:loc>
		<ns1:lastmod>2026-08-26</ns1:lastmod>
		<ns1:changefreq>weekly</ns1:changefreq>
		<ns1:priority>0.5</ns1:priority>
	</ns1:url>
	<ns1:url>
		<ns1:loc>https://housefoods-group.com/en/ir/ir_library/e_guide/pdf/integrated_report2022.pdf</ns1:loc>
		<ns1:lastmod>2026-08-26</ns1:lastmod>
		<ns1:changefreq>weekly</ns1:changefreq>
		<ns1:priority>0.5</ns1:priority>
	</ns1:url>
	<ns1:url>
		<ns1:loc>https://housefoods-group.com/en/ir/ir_library/e_guide/pdf/integrated_report2023.pdf</ns1:loc>
		<ns1:lastmod>2026-08-26</ns1:lastmod>
		<ns1:changefreq>weekly</ns1:changefreq>
		<ns1:priority>0.5</ns1:priority>
	</ns1:url>
	<ns1:url>
		<ns1:loc>https://housefoods-group.com/en/ir/ir_library/e_guide/pdf/integrated_report2024.pdf</ns1:loc>
		<ns1:lastmod>2026-08-26</ns1:lastmod>
		<ns1:changefreq>weekly</ns1:changefreq>
		<ns1:priority>0.5</ns1:priority>
	</ns1:url>
	<ns1:url>
		<ns1:loc>https://housefoods-group.com/en/ir/ir_library/e_guide/pdf/integrated_report2025.pdf</ns1:loc>
		<ns1:lastmod>2026-08-26</ns1:lastmod>
		<ns1:changefreq>weekly</ns1:changefreq>
		<ns1:priority>0.5</ns1:priority>
	</ns1:url>
	<ns1:url>
		<ns1:loc>https://housefoods-group.com/en/ir/ir_library/e_guide/pdf/integrated_report2025_section_1.pdf</ns1:loc>
		<ns1:lastmod>2026-08-26</ns1:lastmod>
		<ns1:changefreq>weekly</ns1:changefreq>
		<ns1:priority>0.5</ns1:priority>
	</ns1:url>
	<ns1:url>
		<ns1:loc>https://housefoods-group.com/en/ir/ir_library/e_guide/pdf/integrated_report2025_section_2.pdf</ns1:loc>
		<ns1:lastmod>2026-08-26</ns1:lastmod>
		<ns1:changefreq>weekly</ns1:changefreq>
		<ns1:priority>0.5</ns1:priority>
	</ns1:url>
	<ns1:url>
		<ns1:loc>https://housefoods-group.com/en/ir/ir_library/e_guide/pdf/integrated_report2025_section_3.pdf</ns1:loc>
		<ns1:lastmod>2026-08-26</ns1:lastmod>
		<ns1:changefreq>weekly</ns1:changefreq>
		<ns1:priority>0.5</ns1:priority>
	</ns1:url>
	<ns1:url>
		<ns1:loc>https://housefoods-group.com/en/ir/ir_library/e_guide/pdf/integrated_report2025_section_4.pdf</ns1:loc>
		<ns1:lastmod>2026-08-26</ns1:lastmod>
		<ns1:changefreq>weekly</ns1:changefreq>
		<ns1:priority>0.5</ns1:priority>
	</ns1:url>
	<ns1:url>
		<ns1:loc>https://housefoods-group.com/en/ir/ir_library/e_guide/pdf/integrated_report2025_section_5.pdf</ns1:loc>
		<ns1:lastmod>2026-08-26</ns1:lastmod>
		<ns1:changefreq>weekly</ns1:changefreq>
		<ns1:priority>0.5</ns1:priority>
	</ns1:url>
	<ns1:url>
		<ns1:loc>https://housefoods-group.com/en/ir/ir_library/e_guide/pdf/integrated_report2025_section_6.pdf</ns1:loc>
		<ns1:lastmod>2026-08-26</ns1:lastmod>
		<ns1:changefreq>weekly</ns1:changefreq>
		<ns1:priority>0.5</ns1:priority>
	</ns1:url>
	<ns1:url>
		<ns1:loc>https://housefoods-group.com/en/ir/ir_library/e_guide/pdf/integrated_report2025_section_7.pdf</ns1:loc>
		<ns1:lastmod>2026-08-26</ns1:lastmod>
		<ns1:changefreq>weekly</ns1:changefreq>
		<ns1:priority>0.5</ns1:priority>
	</ns1:url>
	<ns1:url>
		<ns1:loc>https://housefoods-group.com/en/ir/ir_library/e_guide/pdf/integrated_report2025_section_8.pdf</ns1:loc>
		<ns1:lastmod>2026-08-26</ns1:lastmod>
		<ns1:changefreq>weekly</ns1:changefreq>
		<ns1:priority>0.5</ns1:priority>
	</ns1:url>
	<ns1:url>
		<ns1:loc>https://housefoods-group.com/en/ir/ir_library/e_guide/pdf/integrated_report2025_section_9.pdf</ns1:loc>
		<ns1:lastmod>2026-08-26</ns1:lastmod>
		<ns1:changefreq>weekly</ns1:changefreq>
		<ns1:priority>0.5</ns1:priority>
	</ns1:url>
	<ns1:url>
		<ns1:loc>https://housefoods-group.com/en/ir/ir_library/e_guide/pdf/integrated_report2025_section_introduction.pdf</ns1:loc>
		<ns1:lastmod>2026-08-26</ns1:lastmod>
		<ns1:changefreq>weekly</ns1:changefreq>
		<ns1:priority>0.5</ns1:priority>
	</ns1:url>
	<ns1:url>
		<ns1:loc>https://housefoods-group.com/en/ir/ir_library/explanation/</ns1:loc>
